<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:55 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://biomodel.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BioModel.info: Biodiversity modelling, Species distribution models (SDMs), Spatial analysis, Education</title>
		<link><![CDATA[https://biomodel.info]]></link>
		<description><![CDATA[BioModel.info: Biodiversity modelling, Species distribution models (SDMs), Spatial analysis, Education]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Dec 2015 09:00:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://biomodel.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://biomodel.info/2015/12/card_2016/]]></guid>
			<link><![CDATA[https://biomodel.info/2015/12/card_2016/]]></link>
			<title>Merry Christmas and Happy New Year!</title>
			<pubDate><![CDATA[Wed, 23 Dec 2015 09:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2023/03/p_bear_wrangel_herald_isl_1982/]]></guid>
			<link><![CDATA[https://biomodel.info/2023/03/p_bear_wrangel_herald_isl_1982/]]></link>
			<title>The unexplored dens survey of U. maritimus on Wrangel and Herald islands in 1982</title>
			<pubDate><![CDATA[Wed, 08 Mar 2023 10:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2023/08/biodiversity-concept-crisis-view-from-ukraine/]]></guid>
			<link><![CDATA[https://biomodel.info/2023/08/biodiversity-concept-crisis-view-from-ukraine/]]></link>
			<title>The biodiversity concept in crisis? Global tendencies and a view from Ukraine</title>
			<pubDate><![CDATA[Sat, 19 Aug 2023 08:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2021/03/to-memory-of-orest-mikhalevich-1939-2021/]]></guid>
			<link><![CDATA[https://biomodel.info/2021/03/to-memory-of-orest-mikhalevich-1939-2021/]]></link>
			<title>To Memory of Orest Mikhalevich (1939-2021)</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 06:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2020/05/ipbes-global/]]></guid>
			<link><![CDATA[https://biomodel.info/2020/05/ipbes-global/]]></link>
			<title>(Українська) Основні тези глобальної доповіді Міжурядової науково-політичної платформи з питань біорізноманіття та екосистемних послуг</title>
			<pubDate><![CDATA[Thu, 21 May 2020 19:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2018/06/ipbes-modelling-2019/]]></guid>
			<link><![CDATA[https://biomodel.info/2018/06/ipbes-modelling-2019/]]></link>
			<title>IPBES modelling and scenario expert group will continue work until mid 2019</title>
			<pubDate><![CDATA[Tue, 17 Jul 2018 21:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/downloads/]]></guid>
			<link><![CDATA[https://biomodel.info/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Tue, 10 Oct 2017 11:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2022/04/44-of-the-most-valuable-natural-areas-of-ukraine-are-covered-by-war-join-the-initiative-save-nature-in-the-days-of-war-together/]]></guid>
			<link><![CDATA[https://biomodel.info/2022/04/44-of-the-most-valuable-natural-areas-of-ukraine-are-covered-by-war-join-the-initiative-save-nature-in-the-days-of-war-together/]]></link>
			<title>44% of the most valuable natural areas of Ukraine are covered by war: join the initiative &#8220;Save nature in the days of war together&#8221;!</title>
			<pubDate><![CDATA[Thu, 30 Mar 2023 09:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/publications/squirrel-habitats-change-by-2100/]]></guid>
			<link><![CDATA[https://biomodel.info/publications/squirrel-habitats-change-by-2100/]]></link>
			<title>Red squirrel habitats change modelling in Eastern Europe in the scope of climate change according to new generation scenarios by 2100</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 16:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/species/alces-alces-elk/]]></guid>
			<link><![CDATA[https://biomodel.info/species/alces-alces-elk/]]></link>
			<title>Eurasian Elk (Alces alces), GLM</title>
			<pubDate><![CDATA[Thu, 10 Jan 2019 18:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2008/06/aranunculoides-areal-changes-in-1970s-2008/]]></guid>
			<link><![CDATA[https://biomodel.info/2008/06/aranunculoides-areal-changes-in-1970s-2008/]]></link>
			<title>Yellow Anemone (A.ranunculoides): areal changes in 1970-2008</title>
			<pubDate><![CDATA[Sat, 03 Apr 2021 15:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2022/03/russian-invasion-in-ukraine-could-threaten-global-food-security-and-starve-hundreds-of-millions-globally/]]></guid>
			<link><![CDATA[https://biomodel.info/2022/03/russian-invasion-in-ukraine-could-threaten-global-food-security-and-starve-hundreds-of-millions-globally/]]></link>
			<title>Russian invasion in Ukraine could threaten global food security and starve hundreds of millions globally</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 15:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2022/03/10-steps-to-knock-down-the-putinist-regime-in-energy-sector/]]></guid>
			<link><![CDATA[https://biomodel.info/2022/03/10-steps-to-knock-down-the-putinist-regime-in-energy-sector/]]></link>
			<title>10 steps to knock down the putinist regime in energy sector</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 15:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/species/quercus-robur-pedunculate-oak/]]></guid>
			<link><![CDATA[https://biomodel.info/species/quercus-robur-pedunculate-oak/]]></link>
			<title>Pedunculate Oak (Quercus robur), GLM</title>
			<pubDate><![CDATA[Thu, 10 Jan 2019 18:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2007/11/rs-gis-index-information-updated/]]></guid>
			<link><![CDATA[https://biomodel.info/2007/11/rs-gis-index-information-updated/]]></link>
			<title>RS-GIS-index description updated</title>
			<pubDate><![CDATA[Mon, 01 Mar 2021 15:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2019/01/elk-ukraine-dissapear-2050/]]></guid>
			<link><![CDATA[https://biomodel.info/2019/01/elk-ukraine-dissapear-2050/]]></link>
			<title>European Elk is predicted to disappear from Ukraine to 2050 due to human impact</title>
			<pubDate><![CDATA[Fri, 11 Jan 2019 08:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/species/brown-bear-ursus-arctos/]]></guid>
			<link><![CDATA[https://biomodel.info/species/brown-bear-ursus-arctos/]]></link>
			<title>Brown bear (Ursus arctos), GLM</title>
			<pubDate><![CDATA[Thu, 10 Jan 2019 18:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2021/03/a-simple-map-but-not-a-simple-story-about-the-polar-dog-handler-d-girev/]]></guid>
			<link><![CDATA[https://biomodel.info/2021/03/a-simple-map-but-not-a-simple-story-about-the-polar-dog-handler-d-girev/]]></link>
			<title>A simple map, but not a simple story about the polar dog-handler D. Girev</title>
			<pubDate><![CDATA[Mon, 01 Mar 2021 10:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2016/10/biomodel-involved-in-ipbes3c-follow-up/]]></guid>
			<link><![CDATA[https://biomodel.info/2016/10/biomodel-involved-in-ipbes3c-follow-up/]]></link>
			<title>BioModel involved in follow-up activities of IPBES Del.3c</title>
			<pubDate><![CDATA[Thu, 10 Jan 2019 07:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2015/12/cedos/]]></guid>
			<link><![CDATA[https://biomodel.info/2015/12/cedos/]]></link>
			<title>Ukraine secondary schools map CEDOS</title>
			<pubDate><![CDATA[Wed, 16 Dec 2015 14:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/about/]]></guid>
			<link><![CDATA[https://biomodel.info/about/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 09:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2017/11/biomodel-maps-art/]]></guid>
			<link><![CDATA[https://biomodel.info/2017/11/biomodel-maps-art/]]></link>
			<title>BioModel Maps as Part of Art Exposition in Lvivarnya</title>
			<pubDate><![CDATA[Tue, 07 Nov 2017 08:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2018/12/extracts-elk/]]></guid>
			<link><![CDATA[https://biomodel.info/2018/12/extracts-elk/]]></link>
			<title>European Elk in Ukraine: Some Extracts of BioModel&#8217;s correspondence</title>
			<pubDate><![CDATA[Mon, 30 Nov 2020 09:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2014/04/msa-ua-13/]]></guid>
			<link><![CDATA[https://biomodel.info/2014/04/msa-ua-13/]]></link>
			<title>Something new about MSA index</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 07:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/species/]]></guid>
			<link><![CDATA[https://biomodel.info/species/]]></link>
			<title>Species profiles</title>
			<pubDate><![CDATA[Thu, 10 Jan 2019 18:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2018/10/platform-onesoil-digitized-usa-and-europe-crops-using-machine-learning-algorithms/]]></guid>
			<link><![CDATA[https://biomodel.info/2018/10/platform-onesoil-digitized-usa-and-europe-crops-using-machine-learning-algorithms/]]></link>
			<title>Platform Onesoil digitized USA and Europe crops using machine learning algorithms</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 11:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2016/01/9th/]]></guid>
			<link><![CDATA[https://biomodel.info/2016/01/9th/]]></link>
			<title>The 9th planet exists!</title>
			<pubDate><![CDATA[Thu, 21 Jan 2016 08:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/02/ukraine-protected-areas/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/02/ukraine-protected-areas/]]></link>
			<title>Ukraine: protected areas’ negative trend goes to the future?</title>
			<pubDate><![CDATA[Thu, 03 Nov 2016 01:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2016/05/arctic_browning/]]></guid>
			<link><![CDATA[https://biomodel.info/2016/05/arctic_browning/]]></link>
			<title>About Arctic, modeling and journalism</title>
			<pubDate><![CDATA[Sun, 22 May 2016 15:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2016/03/ua_forest/]]></guid>
			<link><![CDATA[https://biomodel.info/2016/03/ua_forest/]]></link>
			<title>Ukraine: Actual People Mural on Forest Conservation</title>
			<pubDate><![CDATA[Fri, 25 Mar 2016 09:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2016/04/donbass/]]></guid>
			<link><![CDATA[https://biomodel.info/2016/04/donbass/]]></link>
			<title>Donbass: Forward to the Past</title>
			<pubDate><![CDATA[Fri, 22 Apr 2016 17:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2014/05/mammals-therio-society/]]></guid>
			<link><![CDATA[https://biomodel.info/2014/05/mammals-therio-society/]]></link>
			<title>Mammals&#038;modelling:10-th issue of Ukraine Theriology Society</title>
			<pubDate><![CDATA[Wed, 04 Jun 2014 07:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2016/01/118_birds/]]></guid>
			<link><![CDATA[https://biomodel.info/2016/01/118_birds/]]></link>
			<title>The applied modelling for birds migration scenarios building</title>
			<pubDate><![CDATA[Thu, 03 Nov 2016 01:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2010/10/ceubiom-in-ukraine/]]></guid>
			<link><![CDATA[https://biomodel.info/2010/10/ceubiom-in-ukraine/]]></link>
			<title>CEUBIOM in Ukraine</title>
			<pubDate><![CDATA[Tue, 23 Dec 2014 14:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/publications/rs-gis-fires/]]></guid>
			<link><![CDATA[https://biomodel.info/publications/rs-gis-fires/]]></link>
			<title>The impact of fires in the zone of antiterrorist operation in Ukraine: assessment using RS and GIS</title>
			<pubDate><![CDATA[Wed, 03 Dec 2014 10:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2015/01/landslide_14/]]></guid>
			<link><![CDATA[https://biomodel.info/2015/01/landslide_14/]]></link>
			<title>Protected: Landslide Hazard Modelling in Ukraine</title>
			<pubDate><![CDATA[Tue, 13 Jan 2015 06:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/training-package/landscape-ecology-book/]]></guid>
			<link><![CDATA[https://biomodel.info/training-package/landscape-ecology-book/]]></link>
			<title>Landscape Ecology bilingual book</title>
			<pubDate><![CDATA[Thu, 29 Jan 2015 12:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2014/09/ipbes_3c/]]></guid>
			<link><![CDATA[https://biomodel.info/2014/09/ipbes_3c/]]></link>
			<title>BioModel takes part in development of IPBES Deliverable 3(c)</title>
			<pubDate><![CDATA[Sun, 14 Dec 2014 06:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2015/01/deliverable-3c/]]></guid>
			<link><![CDATA[https://biomodel.info/2015/01/deliverable-3c/]]></link>
			<title>IPBES Deliverable 3a&#038;3c:review process has started</title>
			<pubDate><![CDATA[Sat, 31 Jan 2015 10:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2014/06/esri-2014/]]></guid>
			<link><![CDATA[https://biomodel.info/2014/06/esri-2014/]]></link>
			<title>Esri-UC-2014 Conference&#8230;</title>
			<pubDate><![CDATA[Wed, 04 Jun 2014 06:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/publications/change-impact-stone-moroco/]]></guid>
			<link><![CDATA[https://biomodel.info/publications/change-impact-stone-moroco/]]></link>
			<title>Сlimate change impact on distribution of stone moroco (Pseudorasbora parva) in Eastern Europe by 2050</title>
			<pubDate><![CDATA[Tue, 17 Sep 2013 14:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/11/glm-and-bioclim/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/11/glm-and-bioclim/]]></link>
			<title>GLM- and BIOCLIM-based scenarios can not be the same</title>
			<pubDate><![CDATA[Thu, 14 Nov 2013 15:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/04/central-arctic/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/04/central-arctic/]]></link>
			<title>New Bio Mapping of the Central Arctic Ocean</title>
			<pubDate><![CDATA[Thu, 03 Nov 2016 01:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/12/dfg-icsu-issc/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/12/dfg-icsu-issc/]]></link>
			<title>2nd Networking Conference of Young Scientists</title>
			<pubDate><![CDATA[Thu, 12 Dec 2013 06:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/11/nubip/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/11/nubip/]]></link>
			<title>NUBIP works without interruption</title>
			<pubDate><![CDATA[Thu, 07 Nov 2013 14:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/09/goldschakal-glm/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/09/goldschakal-glm/]]></link>
			<title>BioModel and GOJAGE Meeting in Kyiv</title>
			<pubDate><![CDATA[Sat, 28 Sep 2013 21:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2014/02/kyiv_feb22/]]></guid>
			<link><![CDATA[https://biomodel.info/2014/02/kyiv_feb22/]]></link>
			<title>Kyiv, February 20-23,2014</title>
			<pubDate><![CDATA[Sat, 22 Feb 2014 08:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/publications/glm-trends-by-2050-summary/]]></guid>
			<link><![CDATA[https://biomodel.info/publications/glm-trends-by-2050-summary/]]></link>
			<title>Climate change and GLM-scenarious by 2050: EEBIO summary</title>
			<pubDate><![CDATA[Thu, 12 Sep 2013 14:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2013/09/msa-and-new-ag-index-ukraine/]]></guid>
			<link><![CDATA[https://biomodel.info/2013/09/msa-and-new-ag-index-ukraine/]]></link>
			<title>MSA and new index related to agrolandscapes</title>
			<pubDate><![CDATA[Thu, 05 Sep 2013 15:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://biomodel.info/2023/09/now-its-for-sure-the-territory-of-the-kakhovka-reservoir-is-not-a-desert/]]></guid>
			<link><![CDATA[https://biomodel.info/2023/09/now-its-for-sure-the-territory-of-the-kakhovka-reservoir-is-not-a-desert/]]></link>
			<title>Now it&#8217;s for sure: the territory of the Kakhovka Reservoir is not a desert</title>
			<pubDate><![CDATA[Fri, 08 Sep 2023 13:42:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
